Technical Specification Of Gas Infra-red Radiant Burners
Model No. | Dimension | Optimum Worming Pressure | LPG Consumption Per Hour | Rated Heat Output | ||||||
Length | Width | Height | ||||||||
mm | Inch | mm | Inch | mm | Inch | |||||
Kg/cm2 | Psig. | KGs | Kcal/Hr. | |||||||
IB 60 | 488 | 19.0 | 127 | 5.0 | 90 | 3.5 | 0.035 | 0.5 | 0.38 | 4,280 |
IB 75 | 610 | 24.0 | 127 | 5.0 | 102 | 4.0 | 0.07 | 1.0 | 0.76 | 8,560 |
IB 75 | 488 | 19.0 | 127 | 5.0 | 102 | 4.0 | 0.07 | 1.0 | 0.76 | 8,560 |
IB 75 | 488 | 19.0 | 127 | 5.0 | 102 | 4.0 | 0.07 | 1.0 | 0.76 | 8,560 |
IB 75 | 488 | 19.0 | 127 | 5.0 | 102 | 4.0 | 0.07 | 1.0 | 0.76 | 8,560 |
NOTE :The pressure of gas will be more, gas consumption and heat output more But the gas pressure cant be increased more than 2.0 psig, otherwise some flame will come outside the radiation system.
USES : Gas operated Infra-Red Radiant Burners, can be adapted to almost all purposes where radiant heat is required, Industrial uses include Brooding, Curing, Drying, Food Processing, Metal Fabricating and Finishing,Textile Drying, Weld Pre-heating, Roto-printing of Paper/Cloth, etc.